Description
Features: Logo print on front chest and back neck, contrast rib trim
Fabric: 100% Cotton
WOMENS TOPS – MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY – TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / 2XL | 20 / 3XL | 22 |
AVERAGE SHIRT LONG SLEEVE LENGTH | 63.4 | 64 | 64.6 | 65.2 | 65.8 | 66.4 | 67 | 67.6 |
AVERAGE SHIRT BODY LENGTH | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 80 |
AVERAGE JACKET SLEEVE LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
AVERAGE JACKET BODY LENGTH | 64 | 65 | 66 | 67 | 69 | 71 | 73 |
Reviews
There are no reviews yet.